Home

boucle Plein stéréo peelings pauporté terrorisme lueur Décoration

Rainer Adelung's research works | Christian-Albrechts-Universität zu Kiel,  Kiel (CAU) and other places
Rainer Adelung's research works | Christian-Albrechts-Universität zu Kiel, Kiel (CAU) and other places

Flexible Ultraviolet Photodetectors Based on One-Dimensional Gallium-Doped  Zinc Oxide Nanostructures | ACS Applied Electronic Materials
Flexible Ultraviolet Photodetectors Based on One-Dimensional Gallium-Doped Zinc Oxide Nanostructures | ACS Applied Electronic Materials

Intermolecular Interactions in Dye-Sensitized Solar Cells: A Computational  Modeling Perspective | The Journal of Physical Chemistry Letters
Intermolecular Interactions in Dye-Sensitized Solar Cells: A Computational Modeling Perspective | The Journal of Physical Chemistry Letters

Influence of TiO2 Particle Size on Dye-Sensitized Solar Cells Employing an  Organic Sensitizer and a Cobalt(III/II) Redox Electrolyte | The Journal of  Physical Chemistry C
Influence of TiO2 Particle Size on Dye-Sensitized Solar Cells Employing an Organic Sensitizer and a Cobalt(III/II) Redox Electrolyte | The Journal of Physical Chemistry C

Stable Yellow Light-Emitting Diodes Based on Quasi-Two-Dimensional  Perovskites | ACS Applied Materials & Interfaces
Stable Yellow Light-Emitting Diodes Based on Quasi-Two-Dimensional Perovskites | ACS Applied Materials & Interfaces

Stable Yellow Light-Emitting Diodes Based on Quasi-Two-Dimensional  Perovskites | ACS Applied Materials & Interfaces
Stable Yellow Light-Emitting Diodes Based on Quasi-Two-Dimensional Perovskites | ACS Applied Materials & Interfaces

Bottom-up Growth of Epitaxial Graphene on 6H-SiC(0001) | ACS Nano
Bottom-up Growth of Epitaxial Graphene on 6H-SiC(0001) | ACS Nano

Untitled
Untitled

Undoped TiO2 and nitrogen-doped TiO2 thin films deposited by atomic layer  deposition on planar and architectured surfaces for photovoltaic  applications: Journal of Vacuum Science & Technology A: Vol 33, No 1
Undoped TiO2 and nitrogen-doped TiO2 thin films deposited by atomic layer deposition on planar and architectured surfaces for photovoltaic applications: Journal of Vacuum Science & Technology A: Vol 33, No 1

Guidelines of care for the management of psoriasis and psoriatic arthritis  - Journal of the American Academy of Dermatology
Guidelines of care for the management of psoriasis and psoriatic arthritis - Journal of the American Academy of Dermatology

Electrodeposition of NiO Films and Inverse Opal Organized Layers from Polar  Aprotic Solvent-Based Electrolyte - ScienceDirect
Electrodeposition of NiO Films and Inverse Opal Organized Layers from Polar Aprotic Solvent-Based Electrolyte - ScienceDirect

Flexible Photodiodes Based on Nitride Core/Shell p–n Junction Nanowires |  ACS Applied Materials & Interfaces
Flexible Photodiodes Based on Nitride Core/Shell p–n Junction Nanowires | ACS Applied Materials & Interfaces

Effects of Graphene in Dye-Sensitized Solar Cells Based on Nitrogen-Doped  TiO2 Composite | The Journal of Physical Chemistry C
Effects of Graphene in Dye-Sensitized Solar Cells Based on Nitrogen-Doped TiO2 Composite | The Journal of Physical Chemistry C

Large-Scale Fabrication of Wafer-Size Colloidal Crystals, Macroporous  Polymers and Nanocomposites by Spin-Coating | Journal of the American  Chemical Society
Large-Scale Fabrication of Wafer-Size Colloidal Crystals, Macroporous Polymers and Nanocomposites by Spin-Coating | Journal of the American Chemical Society

In Situ Observation of Divergent Phase Transformations in Individual  Sulfide Nanocrystals | Nano Letters
In Situ Observation of Divergent Phase Transformations in Individual Sulfide Nanocrystals | Nano Letters

Fabrication of cerium myristate coating for a mechanochemically robust  modifier-free superwettability system to enhance the corrosion resistance  on 316L steel by one-step electrodeposition - ScienceDirect
Fabrication of cerium myristate coating for a mechanochemically robust modifier-free superwettability system to enhance the corrosion resistance on 316L steel by one-step electrodeposition - ScienceDirect

Graphene Scaffolds Enhanced Photogenerated Electron Transport in ZnO  Photoanodes for High-Efficiency Dye-Sensitized Solar Cells | The Journal of  Physical Chemistry C
Graphene Scaffolds Enhanced Photogenerated Electron Transport in ZnO Photoanodes for High-Efficiency Dye-Sensitized Solar Cells | The Journal of Physical Chemistry C

Scalable Manufacturing of Single Nanowire Devices Using Crack-Defined  Shadow Mask Lithography | ACS Applied Materials & Interfaces
Scalable Manufacturing of Single Nanowire Devices Using Crack-Defined Shadow Mask Lithography | ACS Applied Materials & Interfaces

Progress towards chemical gas sensors: Nanowires and 2D semiconductors -  ScienceDirect
Progress towards chemical gas sensors: Nanowires and 2D semiconductors - ScienceDirect

Evaluation électrochimique d'électrocatalyseurs pour la réaction  d'oxydation de l'eau: le cas de matériaux ultra
Evaluation électrochimique d'électrocatalyseurs pour la réaction d'oxydation de l'eau: le cas de matériaux ultra

Efficient Water Splitting Catalyzed by Cobalt Phosphide‐Based Nanoneedle  Arrays Supported on Carbon Cloth - Wang - 2016 - ChemSusChem - Wiley Online  Library
Efficient Water Splitting Catalyzed by Cobalt Phosphide‐Based Nanoneedle Arrays Supported on Carbon Cloth - Wang - 2016 - ChemSusChem - Wiley Online Library

Tunable Electrical Conductivity of Individual Graphene Oxide Sheets Reduced  at “Low” Temperatures | Nano Letters
Tunable Electrical Conductivity of Individual Graphene Oxide Sheets Reduced at “Low” Temperatures | Nano Letters